File list

From Engineered Residual Stress Implementation (ERSI)
Jump to navigationJump to search

This special page shows all uploaded files.

File list
First pagePrevious pageNext pageLast page
Date Name Thumbnail Size User Description Versions
15:57, 18 April 2024 2024ERSIhats v3.png (file) 3.49 MB Dallen-Andrew   1
11:06, 19 April 2024 2024ERSIhats v4.png (file) 3.82 MB Dallen-Andrew   1
10:23, 23 April 2024 2024ERSIhats v5.png (file) 4.13 MB Dallen-Andrew   1
10:13, 29 April 2024 2024ERSIhats v6.png (file) 3.87 MB Dallen-Andrew   1
13:01, 2 May 2024 2024ERSIhats v7.png (file) 3.82 MB Dallen-Andrew   1
11:45, 6 May 2024 2024ERSIhats v8.png (file) 3.63 MB Dallen-Andrew   1
15:41, 31 May 2024 2024ERSIhats v9.png (file) 4.03 MB Dallen-Andrew   1
16:46, 5 June 2024 2024ERSIhats v10.png (file) 4.24 MB Dallen-Andrew   1
17:03, 5 June 2024 2024ERSIhats v11.png (file) 4.48 MB Dallen-Andrew   1
14:59, 7 August 2024 7075T6 SpikeOverload Boeing IRAD Test.xlsx (file) 183 KB Dallen-Andrew   1
14:59, 7 August 2024 Ti64 Boeing IRAD Shakedown Test.xlsx (file) 117 KB Dallen-Andrew   1
15:00, 7 August 2024 Ph13-8Mo Boeing IRAD Shakedown Test.xlsx (file) 336 KB Dallen-Andrew   1
14:44, 26 August 2024 2024ERSIhats v13.png (file) 4.8 MB Dallen-Andrew   1
14:48, 26 August 2024 2024ERSIhats v14.png (file) 4.5 MB Dallen-Andrew   1
13:49, 12 September 2024 AFMAT AA2024T3.xlsx (file) 904 KB Dallen-Andrew   1
13:49, 12 September 2024 AFMAT AA2024T3511.xlsx (file) 190 KB Dallen-Andrew   1
13:50, 12 September 2024 AFMAT AA7075T6.xlsx (file) 612 KB Dallen-Andrew   1
13:50, 12 September 2024 AFMAT AA7075T73.xlsx (file) 538 KB Dallen-Andrew   1
13:50, 12 September 2024 AFMAT AA7175T74.xlsx (file) 338 KB Dallen-Andrew   1
17:05, 18 September 2024 2024ERSIhats v15.png (file) 5.09 MB Dallen-Andrew   1
11:50, 23 September 2024 2024ERSIhats v16.png (file) 4.94 MB Dallen-Andrew   1
14:11, 24 February 2025 2024ERSIhats v17.png (file) 5.08 MB Dallen-Andrew   1
14:34, 24 February 2025 Loghin 2025 validation and sensitivity study of 3D FEA based solutions against two sets of marker bands recorded in FCG measurement.pdf (file) 2.36 MB Dallen-Andrew   1
15:13, 24 February 2025 AdrianLoghinAIAA2025plots.xlsx (file) 6.91 MB Dallen-Andrew   1
11:33, 13 March 2025 Results sheets including DIC Mar2025.zip (file) 33.57 MB Dallen-Andrew   1
11:43, 13 March 2025 IFF DIC comparisons r0v2.pdf (file) 13.36 MB Dallen-Andrew   1
11:48, 22 May 2025 2025 Workshop photo.jpg (file) 5.02 MB Dallen-Andrew   1
11:56, 22 May 2025 Workshop photo - Copy.jpg (file) 1.93 MB Dallen-Andrew   1
12:23, 22 May 2025 2025 ERSI Workshop Agenda vf.pdf (file) 102 KB Dallen-Andrew   1
12:48, 22 May 2025 2025 ERSI Workshop Proceedings.pdf (file) 40.87 MB Dallen-Andrew   1
12:48, 22 May 2025 ERSI2025 OpeningRemarks.pdf (file) 3.16 MB Dallen-Andrew   1
12:49, 22 May 2025 ERSI2025 Analysis Test.pdf (file) 17.98 MB Dallen-Andrew   1
12:49, 22 May 2025 ERSI2025 RS Characterization.pdf (file) 17.92 MB Dallen-Andrew   1
12:50, 22 May 2025 ERSI2025 NDI NDE QA DM.pdf (file) 2.39 MB Dallen-Andrew   1
12:50, 22 May 2025 ERSI poster 2025 vf.pdf (file) 319 KB Dallen-Andrew   1
12:53, 22 May 2025 2025 ERSI Poster.png (file) 2.14 MB Dallen-Andrew   1
12:54, 22 May 2025 2025 ERSI Poster2.png (file) 1.07 MB Dallen-Andrew   1
11:08, 6 June 2025 Cx Hole Literature Combined.xlsx (file) 21 KB Dallen-Andrew   1
01:36, 7 May 2026 A-10 Cx Dataset - ERSI Blind Predictions r2vf.pptx (file) 1.1 MB KFWalker   1
02:04, 7 May 2026 Walker etal IJF 2024.pdf (file) 10.88 MB KFWalker   1
02:09, 7 May 2026 Newman Walker EFM 2025 Final.pdf (file) 8.38 MB KFWalker   1
09:33, 29 May 2026 ERSI 2026.png (file) 1.29 MB Dallen-Andrew   1
09:40, 29 May 2026 Ersi 2026 nametag.png (file) 169 KB Dallen-Andrew   1
10:59, 29 May 2026 2026 ERSI Workshop Agenda vf.pdf (file) 177 KB Dallen-Andrew   1
11:00, 29 May 2026 2026 ERSI opening remarks.pdf (file) 4.08 MB Dallen-Andrew   1
11:01, 29 May 2026 2026 ERSI analysis.pdf (file) 7.42 MB Dallen-Andrew   1
11:02, 29 May 2026 2026 ERSI RS characterization.pdf (file) 15.31 MB Dallen-Andrew   1
11:04, 29 May 2026 ASIP Presentation 2025.pdf (file) 4.8 MB Dallen-Andrew   1
03:02, 14 July 2026 ASTM1MPC202300741en-US.pdf (file) 1.41 MB KFWalker   1
00:59, 21 July 2026 A-10 Cx Dataset - ERSI Blind Predictions Phase II r0vf.pptx (file) 1.27 MB KFWalker   1
First pagePrevious pageNext pageLast page